Bookmark and Share

Sponsored Listings

8 foreclosures found in TRINITY county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 8 of 8 1 
2012-02-02 32647183 Natasha Dr Trinity TX 3 / 2 $14,900 Details
2012-01-30 31833872 Salt Creek Acres Trinity TX 3 / 2 $68,000 Details
2012-01-30 31174773 Cutter Dr Trinity TX 3 / 2 $84,800 Details
2012-01-17 31753809 Darrel Hall Dr Trinity TX 3 / 1.1 $39,900 Details
2012-01-10 32309254 Lakeway Dr Trinity TX 2 / 2 $79,900 Details
2011-09-02 30123663 B H Carroll Street Trinity TX 3 / 2 $79,900 Details
2011-02-22 27300922 Westwood Dr W Trinity TX 3 / 2 $94,000 Details
2009-12-24 20612731 Westwood Shores Drive Trinity TX 3 / 2 $34,900 Details